Jetzt noch schnell dazu bestellen!
        
    
    
    
    
    
Nährwerte: Was steckt drin?
| Eisbuben Eis Mango | pro 100 g | 
|---|---|
| Energie kj | 479 | 
| Energie kcal | 114 | 
| Fett in g | >0,1 | 
| Davon gesättigt | >0,1 | 
| Kohlenhydrate in g | 28,2 | 
| Davon Zucker in g | 27,9 | 
| Eiweiß in g | 0,25 | 
| Salz in g | 0,01 | 
Produktinformationen
| Produktinformation | Eisbuben Eis Mango | 
| Verantwortliches Unternehmen | Eisbuben Eismanufaktur GmbH Potsdam | 
| Produktbeschreibung | Cremiges, fruchtig frisches Mango-Sorbet. | 
| Zutatenverzeichnis | Wasser, Zucker, Mangopulpe, Zitronensaft, Pflanzliche Fasern, Bindemittel, Antioxidationsmittel, Citronensäure | 
 
                  