Jetzt noch schnell dazu bestellen!
        
    
    
    
    
    
Nährwerte: Was steckt drin?
| Eisbuben Eis Erdbeere | pro 100 g | 
|---|---|
| Energie kj | 445 | 
| Energie kcal | 106 | 
| Fett in g | 0,2 | 
| Davon gesättigt | 0,2 | 
| Kohlenhydrate in g | 25,9 | 
| Davon Zucker in g | 25,8 | 
| Eiweiß in g | 0,35 | 
| Salz in g | >0,01 | 
Produktinformationen
| Produktinformation | Eisbuben Eis Erdbeere | 
| Verantwortliches Unternehmen | Eisbuben Eismanufaktur GmbH Potsdam | 
| Produktbeschreibung | Cremiges, fruchtig frisches Erdbeer-Sorbet. | 
| Zutatenverzeichnis | Wasser, Zucker, Erdbeeren, Zitronensaft, Pflanzliche Fasern, Bindemittel | 
 
                   
                  